Lot 14 Creegan Drive , Chemainus, BC - PRICE: $345,900.
|

| ADDRESS: Lot 14 Creegan Drive PRICE: $345,900+ gst LEGAL: Lot 14, Section 19, Range 4, Plan VIP82320, Chemainus District P.I.D. #026-929-635 ROLL: 015356075 |
||||
| AGE : | new | BATHROOMS : | 1 (4 piece) | |
| TAXES : | tba | ENSUITE : | 1 (3 piece) | |
| ZONING : | R3 | HEAT/FUEL : | forced air/electric | |
| ROOF : | fiberglass shingle | FIREPLACE : | 1 (natural gas) | |
| EXTERIOR FINISH: | hardiplank | WOODSTOVE : | no | |
| FOUNDATION : | concrete | WATER : | municipal | |
| INSULATION : | walls + ceilings | WASTE DISP. : | sewer | |
| FLOORING : | mixed | BASEMENT : | crawl | |
| LOT SIZE : | 7091 sq ft | BASE. DEV. : | ||
| PARKING : | double garage | |||
| TOTAL FIN AREA: | 1484 | MAIN:1254 | UP: 230 | |
| LIVING ROOM : | 11.10 x 15.10 main | MBDROOM : | 11.10 x 12.0 main | |
| KITCHEN | 9.10 x 13.6 main | BDROOM : | 9.0 x 10.0 main | |
| DINING ROOM : | 9.0 x 11.10 main | BDROOM : | 9.6 x 9.6 main | |
| OTHER: 13.6 X 17.0 UP | ||||
| CHATTELS: | ||||
| APPOINTMENTS: Call Bonnie Siddals 246-3700 or 1-800-665-8313 |
||||
|
This data is from sources believed reliable but should not be relied upon without verification. Measurements are approximate. Lot plan not to scale. |
||||
