Chemainus, Crofton, Ladysmith, Duncan and area listings
| CHEMAINUS | ||
| #5-3285 Ash Road | NEW PRICE $299,900. | ![]() |
Roomy rancher, 4 bedrooms, quiet cul de sac See more information >> | ||
| 10036 Beach Drive | NEW PRICE $249,000. | ![]() |
Affordable home in super location See more information >> | ||
| 2936 Caswell Street NEW LISTING | $309,500. | ![]() |
Duplex style rancher, vaulted dining-living area, private back yard, near golf See more information >> | ||
| 3115 Chapman Road | $329,800. | ![]() |
Rancher, private back yard, quiet location See more information >> | ||
| #9-9933 Chemainus Rd | NEW PRICE $252,500 | ![]() |
2 bedroom patio home in Station Ridge See more information >> | ||
| Chemainus Rd. Lot A | $149,000. | ![]() |
Generous sized lot, duplex or single family dwelling See more information >> | ||
| #11-3110 Cook Street | NEW PRICE $334,900. | ![]() |
Like new, Townhouse with open concept, 3 bedrooms, jetted tub, garage See more information >> | ||
| 3287 Cook Street | $358,900. | ![]() |
Great for families or retirees. Extensively renovated - upgraded See more information >> | ||
| 3311 Cook Street (Lot 2) | SOLD! | ![]() |
New rancher with bonus room | ||
| Cook Street Lot 5 | $144,900. plus tax | ![]() |
Fully serviced lot See more information >> | ||
| back to top | ||
| 3278 Creegan Drive | $379,800. | ![]() |
Entry level retirement home, private fully fenced yard, landscaping See more information >> | ||
| 3301 Creegan Drive (Lot 21) | $355,000. plus tax | ![]() |
3 Bedroom, 2 bath rancher with bonus room. See more information >> | ||
| 302-9916 Daniel Street | $129,900. | ![]() |
Top floor one bedroom condo, centrally located. See more information >> | ||
| 9939 Echo Heights | $524,900. | ![]() |
Custom built home, spectacular ocean views See more information >> | ||
| 9571 Front Street | $249,400. | ![]() |
Affordable living and private location plus detached studio See more information > > | ||
| 3171 Garner Street NEW LISTING | $324,800. | ![]() |
Family home across from elementary school See more information >> | ||
| 9910 Maple Street | $388,000. | ![]() |
Double lot, older home, duplex zoned, half block from beach See more information >> | ||
| #101A-3000 Oak Street | $118,800. | ![]() |
Ultra modern living, many updates including full kitchen remodelling See more information >> | ||
| #305A - 3000 Oak Street | NEW PRICE $197,700. | ![]() |
3rd floor condo, pet friendly See more information >> | ||
| #401A - 3000 Oak Street NEW LISTING | $215,000 | ![]() |
Top floor corner unit, 2 bedrooms See more information >> | ||
| 3115 River Rd. | NEW PRICE $850,000. | ![]() |
Acreage, home, horse barn, riding ring, pasture. See more information >> | ||
| 3111 Robertson Street | $368,900. | ![]() |
Spacious, well planned rancher, extensive mature landscaping. See more information >> | ||
| 9819 Spruce Street NEW LISTING | $333,000. | ![]() |
Great location, 3 bedroom house, large private backyard, updates, more. See more information >> | ||
| 9946 Victoria Rd. | $359,000. | ![]() |
Many upgrades, 4 bedroom home, fenced back yard, more. . See more information >> | ||
| 10140 View Street | $348,800. | ![]() |
Panoramic ocean views, 3 bedroom house with workshops See more information >> | ||
| 10154 View Street | NEW PRICE $339,000. | ![]() |
Fabulous ocean views, spacious 3 bedroom duplex See more information >> | ||
| back to top | ||
| COWICHAN BAY | ||
| #5-1540 Cowichan Bay Rd. | NEW PRICE $93,900 | ![]() |
3 Bedroom Mobile in Family Park See more information >> | ||
| CROFTON | ||
| Patricia Place Lot 13 | NEW PRICE $119,700. | ![]() |
Ocean view lot, cul-de-sac, view of Salt Spring and coast mountains. See more information >> | ||
| back to top | ||
| DUNCAN | ||
| 195 Hemlock Avenue | $277,500. | ![]() |
Older rancher with great potential. See more information >> | ||
| #1 5955 Indian Rd | $449,000. | ![]() |
Quamichan Lake "Luxury Living" - lakefront townhouse. See more information >> | ||
| Mays Rd - Lot 1 | SOLD! | ![]() |
| TRY YOUR OFFER ON THIS ACREAGE! 5.4 acres recently subdivided | ||
| 2282 Moose Road | NEW PRICE $368,800. | ![]() |
Large family home, over half acre, close to town, pool and large deck See more information >> | ||
| back to top | ||
| LADYSMITH | ||
| #4-100 1st Avenue | SOLD! | ![]() |
Adult oriented, secure entry condo | ||
| #3-1129 2nd Ave | $228,500. | ![]() |
3 bedroom, 2 bath, open floor plan townhouse See more information >> | ||
| 1112 4th Avenue | NEW PRICE $366,000. | ![]() |
Large family house, fenced, fruit trees and workshop. See more information >> | ||
| 10719 Chemainus Rd. | $379,000. | ![]() |
3/4 acre property, level lot, 3 bedrooms See more information >> | ||
| 3651 South Oyster School Rd. | $675,000. | ![]() |
Oceanfront home, private location. Priced to sell. See more information >> | ||
| 3463 Willshire Rd. SALTAIR | SOLD! | ![]() |
Private, .6 acres and character home | ||
| back to top | ||
| LAKE COWICHAN | ||
| NANAIMO | ||
| 743 Haliburton Street | NEW PRICE $228,900. | ![]() |
Great starter - charming character home, large lot. See more information >> | ||
RELOCATING ACCOMMODATIONS or RENTING in the Cowichan Valley area: A list of t emporary lodgings (bed and breakfast, cottages, holiday rentals) or longer term house rentals can be found here | ||






































