Chemainus, Crofton, Ladysmith, Duncan and area listings
| CHEMAINUS | ||
| 10035 Beach Drive | $995,000. | ![]() |
| Prime Ocean Front Property. 3600 sq ft home on 3 levels plus separate guest suite. 4 bedrooms, 5 baths, lots of storage, extensive landscaping and much more! See more information >> | ||
| Chemainus Rd. Lot A | $144,900. | ![]() |
| Generous sized lot for single home or duplex. Fully serviced. See more information >> | ||
| 9805 Chemainus Rd. | $285,000. | ![]() |
| Level entry home, large deck off dining room. Garage and lots of parking including RV. Easy care landscaping. Lane access. See more information >> | ||
| 10543 Chemainus Rd. | SOLD!! | ![]() |
| Nice home located north of Chemainus. Main level living, large deck from kitchen overlooking back yard. Walk out lower level with covered patio. | ||
| 9308 Chestnut Rd. | $309,000. | ![]() |
| 2 storey home, 4 bedrooms, 2 baths. Generous deck over carport off dining room. Fully fenced back yard. Detached workshop. See more information >> | ||
| 3308 Chemoy Road | $345,000. | ![]() |
| Ocean views and quiet location, 3 bedroom rancher. Walk across the road to the beach. See more information >> | ||
| #3-3110 Cook Street | $269,900 | ![]() |
| Single level patio home in Applewood Estates. Open plan living with lots of counter space and cupboards in kitchen. Vaulted ceilings and transom windows. 6 ft crawl space bonus. See more information >> | ||
| 3224 Cook Street | $264,900. | ![]() |
| Excellent value in this 3 bedroom, 2 1/2 bathroom duplex and just within 2 blocks of the Chemainus Elementary Community School See more information >> | ||
| 3316 Cook Street | NEW PRICE $399,000 | ![]() |
| Ocen views from 2 years old home. Level entry. bay windows, covered back deck, deep crawlspace. See more information >> | ||
| Cook Street Lot 10 | $155,000 | ![]() |
| Ocean and mount view, generous sized lot. See more information >> | ||
| Cook Street Lot 3 | $159,000. | ![]() |
| Level lot in area of newer homes on no-thru road. See more information >> | ||
| 3269 Creegan Drive | NOW $350,000 | ![]() |
| 3 bed, 2 bath rancher, ideal retirement home. See more information >> | ||
| 3302 Creegan Drive | $415,000. | ![]() |
| Newer custom home on sunny corner lot. Vaulted ceilings, porcelain tiled entry,french doors to large backyard and patio. See more information >> | ||
| 3310 Creegan Drive | SOLD! | ![]() |
Custom home with ocean views from every room! | ||
| #304-9942 Daniel Street | $140,000. | ![]() |
| Move in ready 3rd floor condo. Newer floor, light fixtures and appliances. See more information >> | ||
| #306-9942 Daniel Street | $127,000. | ![]() |
| 2 bedroom, 1 bath condo on 3rd floor. Adult oriented. Quick possession if needed. See more information >> | ||
| #403-9942 Daniel Street | $117,900. | ![]() |
| Ocean view top floor, 1 bedroom condo. See more information >> | ||
| #404-9958 Daniel Street | $247,000. | ![]() |
| Top Floor condo, ocean views, 2 bedrooms, small pet allowed. See more information >> | ||
| 9920 Esplanade Street. | $435,000 | ![]() |
| Great location just steps from Kin Beach. Mountain and ocean views. Inground pool, 3 decks. See more information >> | ||
| 9600 Front Street | $312,500. | ![]() |
| 3 bedroom rancher, large level lot and detached garage/workshop. Lots of paved parking, fenced productive garden area, mature landscaping, Across from new TransCanada Trail. See more information >> | ||
| 2877 Fuller Lake Road | $409,000 | ![]() |
| Close to Chemainus. Main level living. Separate cabin plus workshop. See more information >> | ||
| 10065 Island View Close | $145,000. | ![]() |
| Panoramic Ocean and Mountain views. Underground serviced lot. See more information >> | ||
| 10093 Island View Close | $169,000. | ![]() |
| Generous size level lot in Eagle Quay subdivision. Some ocean and mountain views. See more information >> | ||
| 9906 OR 9908 Maple Street | $299,000. | ![]() |
| To be built, new 1/2 duplex. Both sides for sale. Half block from Kin Beach, fully landscaped easy care yard. Home Warranty See more information >> | ||
| 9914 Maple Street | SOLD! | ![]() |
| New Duplex near Kin Beach. 2 bedroom plus den, easy care fully landscaped yard. | ||
| #201B-2951 Oak Street NEW LISTING | $169,900 | ![]() |
| 2 bedroom, 1.5 bath condo. Level entry. Easy walk to beach and shopping. See more information >> | ||
| #202C-2951 Oak St | SOLD!!! | ![]() |
Level entry townhouse, open planned living. | ||
| #1-3000 Oak Street | SOLD! | ![]() |
| Corner end unit in Creekside Village. 2 generous bedrooms, | ||
| #103A- 3000 Oak Street | $175,000. | ![]() |
| asy access to main level 2 bedroom, 2 bathroom condo. Freshly painted, new flooring and ready to move in. 5 appliances included. See more information >> | ||
| #201A- 3000 Oak Street | $189,000. | ![]() |
| 2 bed, 2 bath condo in Creekside Village. Sliding door to sundeck. Secured entry, adult oriented, pet friendly. See more information >> | ||
| #3C-3000 Oak Street | $235,000. | ![]() |
| Townhome in Creekside. 2 bedrooms with balconies, 2 baths. Updated kitchen and bathroom. Generous storage. Pets allowed. See more information >> | ||
| #17-2979 River Road NEW LISTING | $265,500. | ![]() |
| Bright, corner unit, 2 bedroom Townhouseunit available in Cedar Ridge See more information >> | ||
| #27-2979 River Road | $268,000 | ![]() |
| Corner End Unit townhouse in Cedar Ridge. 2 bedrooms plus den, open living area, over 55 please. See more information >> | ||
| #33-2979 River Road | SOLD!! | ![]() |
| 2 bedroom, 2 bath townhouse with great, quiet location. Large living -dining area with adjoining family room. | ||
| 3109 Robertson Street | $335,000. | ![]() |
Generous Rancher, 3 bedrooms, 2 baths, newer roof & windows. Fenced back yard, double garage, new back deck. See more information >> | ||
| 2875 Rose Street EXCLUSIVE | $289,000 | ![]() |
Extensive newer upgrades in 4 bedroom, 2 bath house. See more information >> | ||
| 9950 Willow Street | SOLD | ![]() |
| Ocean view home in Old Town Chemainus. 2 storey home, open plan kitchen-dining, opens to back yard patio raised gardens. Detached garage plus workshop. | ||
| #5-10050 Victoria Road | SOLD!! | ![]() |
| Ocean views, 4 bedroom house. Hardwood flooring thoughout great room area. Gas fireplace, part walk out basement | ||
| 10062 Victoria Rd. | $475,000 | ![]() |
| Custom style home on private .6 acres. Separate guest cottage and workshop. Sunken living room, vaulted ceiling, lots of windows. Oversized carport plus more parking. See more information >> | ||
| 10112 Victoria Rd. | $347,500. | ![]() |
3 bedroom rancher on oversized, level lot. Some ocean views. Extra storage, carport and detached workshop. | ||
| back to top | ||
| COWICHAN BAY | ||
| CROFTON | ||
| #8-1500 Anchor Road | $249,900. | ![]() |
| Rancher in nice cul-de-sac. 3 bedrooms plus den. Vaulted ceilings . Built in vaccum, sprinkler system, storage shed and newer roof. See more information >> | ||
| Hayhurst Crescent Lot 9 | $107,000. | ![]() |
| Generous Lot size, fully serviced and ready to build single family home. Near Seawalk with ocean views. See more information >> | ||
| 1597 Joan Avenue NEW LISTING | $129,900. | ![]() |
| Old style Church Building. Great potential. See more information >> | ||
| 8097 Queen Street | SOLD! | ![]() |
| Affordable living, centrally located 1/2 duplex. | ||
| 8127 Spinnaker Drive | NEW PRICE $695,000 | ![]() |
Waterfront home overlooking Osborne Bay. See more information >> | ||
| back to top | ||
| DUNCAN | ||
| 457 - 2885 Boys Road | $45,000 | ![]() |
| Mobile with carport, deck ,workshop. Backs onto seasonal greenspace. See more information >> | ||
| 240 Day Road | $199,900 | ![]() |
Centrally located non-conforming duplex. See more information >> | ||
| back to top | ||
| LADYSMITH | ||
| 172 Arbutus Crescent | NEW PRICE $275,000 | ![]() |
| Great home with a 4 level split. Private back yard and separate workshop with access to the single attached carport See more information >> | ||
| 1136 Carey Place | $339,000. | ![]() |
| 3 bedrrom, 2 bath home with lots of extra details. Livingroom with vaulted ceiling and gas fireplace. Sliding doors to large coverd deck - private, fenced landscaped back yard. RV parking plus double garage See more information >> | ||
| 3695 Gardner Rd. | SOLD! | ![]() |
| Oceanfront property in Sunny Saltair. Level building lot, stairs to beach, cottage on property. See more information >> | ||
| #2-100 Gifford Rd. | $235,000 | ![]() |
| Ocean and mountain view. 2 bedroom, 2 bath townhouse, move right in. Easy walk to Transfer Beach Park . See more information >> | ||
| 199 Glen Avenue | NEW PRICE $450,000 | ![]() |
| Ocean view, executive stye home in Saltair Estates. Large picture windwos with views and sunlight. Lots of extra storage, large established garden and landscaped area. See more information >> | ||
| 3881 South Oyster School Rd | $335,000. | ![]() |
Rancher with many upgrades including roof, thermo windows, plank flooring, heat pump and more. Large corner lot. | ||
| 1138 Trans Canada Hwy NEW LISTING | $265,000. | ![]() |
| Great value in 5 berdroom, 2 bath home. Main level has wood floors, country kitchen. Easy walking distance to town. Lots of fruit trees. See more information >> | ||
| 10339 TransCanada Hwy | $495,000 | ![]() |
14 Acres with Highway Frontage near Chemainus, plus mobile home. See more information >> | ||
| back to top | ||
| LAKE COWICHAN | ||
| NANAIMO | ||
RELOCATING ACCOMMODATIONS or RENTING in the Cowichan Valley area: A list of t emporary lodgings (bed and breakfast, cottages, holiday rentals) or longer term house rentals can be found here | ||























































