3058 Hawthorne St , Chemainus, BC - PRICE: $369,000
|
|
| ADDRESS: 3058 Hawthorne St. PRICE: $369,000 LEGAL: Lot 1, Plan 29529, Section 19, Range 5, Chemainus District P.I.D.001-389-165 ROLL: 016327000 |
|||
| AGE : | 31 years | BATHROOMS : | 2 (4 & 2 piece) |
| TAXES : | $2364.24 (2007) | ENSUITE : | |
| ZONING : | R2 | HEAT/FUEL : | baseboard/electric |
| ROOF : | fiberglass shingle | FIREPLACE : | natural gas (2) |
| EXTERIOR FINISH: | stucco & siding | WOODSTOVE : | no |
| FOUNDATION : | yes | WATER : | municipal |
| INSULATION : | walls + ceilings | WASTE DISP. : | sewer |
| FLOORING : | mixed | BASEMENT : | crawl |
| LOT SIZE : | 70 x 120 sq. ft. | BASE. DEV. : | |
| PARKING : | single garage | ||
| TOTAL FIN AREA: | 2041 | MAIN: 1308 UP: 733 | |
| LIVING ROOM : | 15.0 x 17.0 main | MBDROOM : | 10.0 x 16.0 up |
| KITCHEN | 9.0 x 11.0 main | BDROOM : | 10.0 x 11.0 up |
| DINING ROOM : | 11.0 x 18.0 main | BDROOM : | 10.0 x 10.0 up |
| FAMILY ROOM : | 15.0 x 22.0 main | LAUNDRY : | 3.0 x 6.0 main |
| CHATTELS INCL: Fridge, Stove, Dishwasher, Washer & Dryer | |||
| APPOINTMENTS: Call Bonnie Siddals 246-3700 or 1-800-665-8313 |
|||
|
This data is from sources believed reliable but should not be relied upon without verification. Measurements are approximate. Lot plan not to scale. |
|||

