9939 Echo Heights , Chemainus, BC - PRICE: $609,000
|
|
| ADDRESS: 9939 Echo Heights PRICE: $609,000 LEGAL: Lot 5, Plan 47985, Section 18, Range 4, Chem ainus District P.I.D. 013-127-659 ROLL: 016258500 |
|||
| AGE : | 16 years | BATHROOMS : | 2 (2 & 4 piece) |
| TAXES : | $3067.36 (07) | ENSUITE : | 1 (4 piece) |
| ZONING : | R3 | HEAT/FUEL : | basebrd/radiant/elec |
| ROOF : | fiberglass shingle | FIREPLACE : | propane |
| EXTERIOR FINISH: | vinyl | WOODSTOVE : | no |
| FOUNDATION : | yes | WATER : | municipal |
| INSULATION : | walls + ceilings | WASTE DISP. : | sewer |
| FLOORING : | mixed | BASEMENT : | full |
| LOT SIZE : | .264 acre | BASE. DEV. : | fully finished |
| PARKING : | single garage | ||
| TOTAL FIN AREA: | 2589 | MAIN: 1602 | DOWN: 987 |
| LIVING ROOM : | 14.0 x 18.0 main | MBDROOM : | 14.0 x 15.0 main |
| KITCHEN | 14.6 x 16.0 main | BDROOM : | 14.0 x 14.0 down |
| DINING ROOM : | 12.0 x 14.0 main | BDROOM : | 14.0 x 14.0 down |
| NOOK : | 10.0 x 13.0 main | FAMILY ROOM : | 12.0 x 13.6 main |
| ENTRY : | 14.0 x 15.0 main | FAMILY ROOM : | 11.3 x 22.0 down |
| STORAGE : | 14.6 x 23.0 down | LAUNDRY: | 5.0 x 6.6 main |
| CHATTELS INCL: | |||
| APPOINTMENTS: Call Bonnie Siddals 246-3700 or 1-800-665-8313 |
|||
|
This data is from sources believed reliable but should not be relied upon without verification. Measurements are approximate. Lot plan not to scale. |
|||

